Singapore Airlines KrisFlyer 
Details for Singapore Airlines KrisFlyer
|
| When you fly Singapore Airlines or any KrisFlyer partner airline, you will earn miles that can be redeemed for free flights, upgrades and companion tickets. You'll also earn miles whenever you transact with any of their partners. KrisFlyer miles also count towards higher tiers of membership and there are a host of benefits and privileges that come with each tier.
Because Singapore Airlines is a member of Star Alliance, you not only have the world's largest airline network at your service, but the miles you earn count towards higher levels of membership. |
|
|
|
| URL: | http://www.singaporeair.com |
| Validity: | Three Years |
| Transferable: | No, miles are not transferable. |
| Remarks: | From 27 October 2003, you can top up your KrisFlyer account by purchasing miles for up to 30% of the award level. Blocks of 1,000 miles can be purchased for US$40 each. Miles cannot be purchased to top up promotions or offers. |
| Alliance Member: | Singapore Airlines is a member of Star Alliance. |
Membership Levels
| Other than the entry level "KrisFlyer" there are the higher levels of membership "KrisFlyer Elite Silver", and "KrisFlyer Elite Gold". Young Travelers aged from 2 to 12 can earn miles with the "Young Explorer Club". |
| Level | Benefits | Activity needed |
| KrisFlyer Elite Silver | - 25% bonus on actual miles flown whenever you fly Singapore Airlines, SilkAir or Virgin Atlantic.
- Priority Reservation Waitlist and Priority Airport Standby | You need to accumulate 25,000 credited flight miles in any class of service on Singapore Airlines, SilkAir, Virgin Atlantic or any Star Alliance airline in a 12-month period. To re-qualify, you need to earn the same number of miles the following year. |
| KrisFlyer Elite Gold | - 25% tier bonus on actual miles flown on Singapore Airlines, SilkAir and Virgin Atlantic.
- Increased Check-in Baggage Allowance (20kg, or one extra piece of baggage).
- Priority Airport Check-in and boarding.
- Priority Baggage Handling.
- Access to Star Alliance Gold Lounges. | To qualify, you need to accumulate 50,000 credited flight miles in any class of service on Singapore Airlines, SilkAir, Virgin Atlantic or any Star Alliance airline in a 12-month period. To re-qualify, you need to earn the same number of miles the following year. |
News & Offers for earning and redeeming miles with Singapore Airlines KrisFlyer
| 25. Aug. 10 | Up to triple miles with Jumeira Hotels |
| |
Between 1 August and 30 September 2010, earn up to triple miles when you stay at any participating Jumeirah hotel or resort in Dubai, London or New York. more
|
| 21. Aug. 10 | Double miles and an upgrade with Kempinski Hotels worldwide |
| |
Between 1 August and 30 September 2010, earn double KrisFlyer miles when you stay at any Kempinski Hotel worldwide. more
|
| 18. Aug. 10 | Earn up to 2,000 miles with Concorde Hotels and Resorts |
| |
Between 1 August and 30 September 2010, receive up to 2,000 KrisFlyer miles when you stay at any Concorde hotel or resort worldwide. more
|
Earn miles
Airline | Bonus / Malus for travelling in: |
| Partners | Mileage Calculation | Discounted Economy | Business Class | First Class |
| Adria Airways | 1 Miles per flown Mile | -50% | +25% | |
| Air Canada | 1 Miles per flown Mile | | +25% | |
| Air China | 1 Miles per flown Mile | | +25% | +50% |
| Air India | 1 Miles per flown Mile | | +25% | +50% |
| Air New Zealand | 1 Miles per flown Mile | | +25% | |
| All Nippon Airways ANA | 1 Miles per flown Mile | -30% | +25% | +50% |
| Asiana Airlines | 1 Miles per flown Mile | -30% | +25% | +50% |
| Austrian Airlines | 1 Miles per flown Mile | | +25% | |
| Blue1 | 1 Miles per flown Mile | -75% | +25% | |
| British Midland bmi | 1 Miles per flown Mile | | +25% | |
| Continental Airlines | 1 Miles per flown Mile | | +25% | +25% |
| Croatia Airlines | 1 Miles per flown Mile | -50% | +25% | |
| Egypt Air | 1 Miles per flown Mile | | +25% | +50% |
| LOT Polish Airlines | 1 Miles per flown Mile | -50% | +25% | |
| Lufthansa | 1 Miles per flown Mile | -50% | +25% | +50% |
| Mexicana | 1 Miles per flown Mile | | +25% | |
| SAS Scandinavian Airlines | 1 Miles per flown Mile | -75% | +25% | |
| Shanghai Airlines | 1 Miles per flown Mile | | +25% | +50% |
| SilkAir | 1 Miles per flown Mile | | +25% | +50% |
| Singapore Airlines | 1 Miles per flown Mile | | +25% | +50% |
| SN Brussels Airlines (Sabena) | 1 Miles per flown Mile | | +25% | |
| South African Airways | 1 Miles per flown Mile | | +25% | +50% |
| Spanair | 1 Miles per flown Mile | -75% | +25% | |
| Swiss | 1 Miles per flown Mile | | +25% | +50% |
| TAM | 1 Miles per flown Mile | | +25% | +50% |
| TAP Air Portugal | 1 Miles per flown Mile | -50% | +25% | |
| Thai Airways | 1 Miles per flown Mile | | +25% | +50% |
| Turkish Airlines | 1 Miles per flown Mile | | +25% | +50% |
| United Airlines | 1 Miles per flown Mile | | +25% | +50% |
| US Airways | 1 Miles per flown Mile | | +25% | +50% |
| Virgin Atlantic Airways | 1 Miles per flown Mile | | +25% | |
Hotel | |
| Partners | Mileage Calculation |
| aloft Hotels | 500 Miles per stay |
| Candlewood Suites | 500 Miles per stay |
| Citadines | 150 Miles per day |
| Concorde Hotels | 500 Miles per stay |
| Conrad International Hotels | 500 Miles per stay |
| Courtyard by Marriott | 2 Miles per spend 1 US$ |
| Crowne Plaza Hotels & Resorts | 500 Miles per stay |
| Delta Hotels | 500 Miles per stay |
| Doubletree Hotels | 500 Miles per stay |
| Eaton Hotels | 500 Miles per stay |
| Element Hotel | 500 Miles per stay |
| Embassy Suites Hotels | 500 Miles per stay |
| Fairfield Inn by Marriott | 2 Miles per spend 1 US$ |
| Fairmont Hotels & Resorts | 500 Miles per stay |
| First Hotels | 500 Miles per stay |
| Four Points by Sheraton | 500 Miles per stay |
| Global Hotel Alliance | 500 Miles per stay |
| Gran Melia Hotels | 500 Miles per stay |
| Grand Hyatt Hotels | 500 Miles per stay |
| Hampton Inn | 500 Miles per stay |
| Hilton Garden Inn | 500 Miles per stay |
| Hilton Grand Vacations Club | 500 Miles per stay |
| Hilton Hotels | 500 Miles per stay |
| Holiday Inn Express | 500 Miles per stay |
| Holiday Inn Hotels & Resorts | 500 Miles per stay |
| Home2 Suites by Hilton | 500 Miles per stay |
| Homewood Suites by Hilton | 500 Miles per stay |
| Hotel Indigo | 500 Miles per stay |
| Hyatt Hotels & Resorts | 500 Miles per stay |
| Hyatt Place | 500 Miles per stay |
| Hyatt Regency Hotels | 500 Miles per stay |
| INN SIDE Hotels | 500 Miles per stay |
| Inter-Continental Hotels & Ressorts | 500 Miles per stay |
| Jumeirah International Hotels | 1 Miles per spend 1 US$ |
| Kempinski Hotels & Resorts | 500 Miles per stay |
| Langham Hotels International | 500 Miles per stay |
| Langham Place | 500 Miles per stay |
| Le Meridien Hotels and Resorts | 500 Miles per stay |
| Mandarin International Hotel Group | 500 Miles per stay |
| Marco Polo Hotel Group | 500 Miles per stay |
| Marque Hotels | 500 Miles per stay |
| Marriott Hotels | 2 Miles per spend 1 US$ |
| Me by Melia | 500 Miles per stay |
| Melia Hotels | 500 Miles per stay |
| Mercure Hotels | 250 Miles per stay |
| Meritus Hotels & Resorts | 500 Miles per stay |
| Millennium Hotels | 500 Miles per stay |
| New Otani Hotels | 500 Miles per stay |
| Novotel | 250 Miles per stay |
| Okura Hotels and Resorts | 500 Miles per stay |
| Omni Hotel | 500 Miles per stay |
| Pan Pacific Hotels and Resorts | 500 Miles per stay |
| Paradisus Hotels | 500 Miles per stay |
| Park Hyatt Hotels | 500 Miles per stay |
| Peninsula Group | 500 Miles per stay |
| Preferred Hotels & Resorts Worldwide | 500 Miles per stay |
| Pullman Hotels and Resorts | 500 Miles per stay |
| Raffles International Hotel & Resorts | 500 Miles per stay |
| Renaissance Hotels, Resorts & Suites | 2 Miles per spend 1 US$ |
| Rendevous Hotels International | 500 Miles per stay |
| Residence Inn by Mariott | 2 Miles per spend 1 US$ |
| Shangri-La Hotels & Resorts | 500 Miles per stay |
| Sheraton Hotels & Resorts | 500 Miles per stay |
| Sofitel | 500 Miles per stay |
| Sol Hotels | 500 Miles per stay |
| Somerset Serviced Residences | 150 Miles per day |
| Springhill Suites by Mariott | 2 Miles per spend 1 US$ |
| St. Regis | 500 Miles per stay |
| Summit Hotels & Resorts | 500 Miles per stay |
| Swissotel | 500 Miles per stay |
| Taj Hotels Resorts and Palaces | 250 Miles per stay |
| The Ascott | 150 Miles per day |
| The Leading Hotels of the World | 500 Miles per stay |
| The Luxury Collection | 500 Miles per stay |
| The Waldorf-Astoria Collection | 500 Miles per stay |
| Towneplace Suites by Mariott | 2 Miles per spend 1 US$ |
| Traders Hotels | 500 Miles per stay |
| Tryp Hotels | 500 Miles per stay |
| W Hotels | 500 Miles per stay |
| Westin Hotels & Resorts | 500 Miles per stay |
Car rental | |
| Partners | Mileage Calculation |
| Avis | 500 Miles per rental |
| Hertz Car Rental | 500 Miles per rental 250 Miles within Asia |
Transfer Miles
| Transfer from ... to Singapore Airlines KrisFlyer | Ratio |
| Accor A|Club | 4000 A|Points = 2000 Miles |
| Amex Membership Rewards (US) | 1000 Membership Rewards Points = 1000 Miles |
| Hyatt Gold Passport | 5000 Points = 2000 Miles |
| Priority Club | 10000 Points = 2000 Miles |
| Starwood Starpoints | 5000 Starpoints = 2500 Miles |
Help us improving our service! Give us
Feedback if you find any errors or want to suggest new partners