| Neben dem Einstiegslevel "KrisFlyer" gibt es noch die höheren Stati "KrisFlyer Elite Silver" and "KrisFlyer Elite Gold". Zusätzlich gibt es noch für Fluggäste von 2 bis 12 Jahren den "Young Explorer Club". |
| Status | Privilegien | nötige Aktivität |
| KrisFlyer Elite Silver | - 25% Meilenbonus auf Flügen mit der Singapore Air, SilkAir und Virgin Atlantic.
- Hohe Priorität auf der Warteliste und Standby auf dem Flughafen.
| Um diesen Level zu erreichen müssen Sie 25.000 Meilen (egal in welcher Klasse) pro Jahr (vom 1. April bis 31. März) mit der Singapore Air, SilkAir, Virgin Atlantic oder jeder anderen Star Alliance Fluggesellschaft fliegen. Die gleiche Anzahl von Meilen müssen Sie pro Jahr erfliegen um diesen Status zu halten. |
| KrisFlyer Elite Gold | - 25% Meilenbonus auf Flügen mit Singapore Air, SilkAir und Virgin Atlantic.
- Mehr Freigepäck: 20kg oder ein zusätzliches Gepäckstück.
- Priorität beim Einchecken und Boarding.
- Bevorzugte Gepäckbeförderung.
- Sie erhalten Zugang zu den Star Alliance Gold Lounges. | Sie müssen innerhalb eines Jahres 50.000 Meilen (egal in welcher Klasse) auf Flügen mit Singapore Air, SilkAir oder Virgin Atlantic sammeln. Um den Status zu erhalten benötigen Sie die gleiche Meilenanzahl pro Jahr. |
Fluggesellschaft | Bonus / Malus für den Flug in: |
| Partner | Meilenberechnung | rabattierter Economy | Business Class | First Class |
| Adria Airways | 1 Miles pro geflogene Meile | -50% | +25% | |
| Air Canada | 1 Miles pro geflogene Meile | | +25% | |
| Air China | 1 Miles pro geflogene Meile | | +25% | +50% |
| Air India | 1 Miles pro geflogene Meile | | +25% | +50% |
| Air New Zealand | 1 Miles pro geflogene Meile | | +25% | |
| All Nippon Airways ANA | 1 Miles pro geflogene Meile | -30% | +25% | +50% |
| Asiana Airlines | 1 Miles pro geflogene Meile | -30% | +25% | +50% |
| Austrian Airlines | 1 Miles pro geflogene Meile | | +25% | |
| Blue1 | 1 Miles pro geflogene Meile | -75% | +25% | |
| British Midland bmi | 1 Miles pro geflogene Meile | | +25% | |
| Continental Airlines | 1 Miles pro geflogene Meile | | +25% | +25% |
| Croatia Airlines | 1 Miles pro geflogene Meile | -50% | +25% | |
| Egypt Air | 1 Miles pro geflogene Meile | | +25% | +50% |
| LOT Polish Airlines | 1 Miles pro geflogene Meile | -50% | +25% | |
| Lufthansa | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Mexicana | 1 Miles pro geflogene Meile | | +25% | |
| SAS Scandinavian Airlines | 1 Miles pro geflogene Meile | -75% | +25% | |
| Shanghai Airlines | 1 Miles pro geflogene Meile | | +25% | +50% |
| SilkAir | 1 Miles pro geflogene Meile | | +25% | +50% |
| Singapore Airlines | 1 Miles pro geflogene Meile | | +25% | +50% |
| SN Brussels Airlines (Sabena) | 1 Miles pro geflogene Meile | | +25% | |
| South African Airways | 1 Miles pro geflogene Meile | | +25% | +50% |
| Spanair | 1 Miles pro geflogene Meile | -75% | +25% | |
| Swiss | 1 Miles pro geflogene Meile | | +25% | +50% |
| TAM | 1 Miles pro geflogene Meile | | +25% | +50% |
| TAP Air Portugal | 1 Miles pro geflogene Meile | -50% | +25% | |
| Thai Airways | 1 Miles pro geflogene Meile | | +25% | +50% |
| Turkish Airlines | 1 Miles pro geflogene Meile | | +25% | +50% |
| United Airlines | 1 Miles pro geflogene Meile | | +25% | +50% |
| US Airways | 1 Miles pro geflogene Meile | | +25% | +50% |
| Virgin Atlantic Airways | 1 Miles pro geflogene Meile | | +25% | |
Hotel | |
| Partner | Meilenberechnung |
| aloft Hotels | 500 Miles pro Aufenthalt |
| Candlewood Suites | 500 Miles pro Aufenthalt |
| Citadines | 150 Miles pro Tag |
| Concorde Hotels | 500 Miles pro Aufenthalt |
| Conrad International Hotels | 500 Miles pro Aufenthalt |
| Courtyard by Marriott | 2 Miles pro ausgegebenen 1 US$ |
| Crowne Plaza Hotels & Resorts | 500 Miles pro Aufenthalt |
| Delta Hotels | 500 Miles pro Aufenthalt |
| Doubletree Hotels | 500 Miles pro Aufenthalt |
| Eaton Hotels | 500 Miles pro Aufenthalt |
| Element Hotel | 500 Miles pro Aufenthalt |
| Embassy Suites Hotels | 500 Miles pro Aufenthalt |
| Fairfield Inn by Marriott | 2 Miles pro ausgegebenen 1 US$ |
| Fairmont Hotels & Resorts | 500 Miles pro Aufenthalt |
| First Hotels | 500 Miles pro Aufenthalt |
| Four Points by Sheraton | 500 Miles pro Aufenthalt |
| Global Hotel Alliance | 500 Miles pro Aufenthalt |
| Gran Melia Hotels | 500 Miles pro Aufenthalt |
| Grand Hyatt Hotels | 500 Miles pro Aufenthalt |
| Hampton Inn | 500 Miles pro Aufenthalt |
| Hilton Garden Inn | 500 Miles pro Aufenthalt |
| Hilton Grand Vacations Club | 500 Miles pro Aufenthalt |
| Hilton Hotels | 500 Miles pro Aufenthalt |
| Holiday Inn Express | 500 Miles pro Aufenthalt |
| Holiday Inn Hotels & Resorts | 500 Miles pro Aufenthalt |
| Home2 Suites by Hilton | 500 Miles pro Aufenthalt |
| Homewood Suites by Hilton | 500 Miles pro Aufenthalt |
| Hotel Indigo | 500 Miles pro Aufenthalt |
| Hyatt Hotels & Resorts | 500 Miles pro Aufenthalt |
| Hyatt Place | 500 Miles pro Aufenthalt |
| Hyatt Regency Hotels | 500 Miles pro Aufenthalt |
| INN SIDE Hotels | 500 Miles pro Aufenthalt |
| Inter-Continental Hotels & Ressorts | 500 Miles pro Aufenthalt |
| Jumeirah International Hotels | 1 Miles pro ausgegebenen 1 US$ |
| Kempinski Hotels & Resorts | 500 Miles pro Aufenthalt |
| Langham Hotels International | 500 Miles pro Aufenthalt |
| Langham Place | 500 Miles pro Aufenthalt |
| Le Meridien Hotels and Resorts | 500 Miles pro Aufenthalt |
| Mandarin International Hotel Group | 500 Miles pro Aufenthalt |
| Marco Polo Hotel Group | 500 Miles pro Aufenthalt |
| Marque Hotels | 500 Miles pro Aufenthalt |
| Marriott Hotels | 2 Miles pro ausgegebenen 1 US$ |
| Me by Melia | 500 Miles pro Aufenthalt |
| Melia Hotels | 500 Miles pro Aufenthalt |
| Mercure Hotels | 250 Miles pro Aufenthalt |
| Meritus Hotels & Resorts | 500 Miles pro Aufenthalt |
| Millennium Hotels | 500 Miles pro Aufenthalt |
| New Otani Hotels | 500 Miles pro Aufenthalt |
| Novotel | 250 Miles pro Aufenthalt |
| Okura Hotels and Resorts | 500 Miles pro Aufenthalt |
| Omni Hotel | 500 Miles pro Aufenthalt |
| Pan Pacific Hotels and Resorts | 500 Miles pro Aufenthalt |
| Paradisus Hotels | 500 Miles pro Aufenthalt |
| Park Hyatt Hotels | 500 Miles pro Aufenthalt |
| Peninsula Group | 500 Miles pro Aufenthalt |
| Preferred Hotels & Resorts Worldwide | 500 Miles pro Aufenthalt |
| Pullman Hotels and Resorts | 500 Miles pro Aufenthalt |
| Raffles International Hotel & Resorts | 500 Miles pro Aufenthalt |
| Renaissance Hotels, Resorts & Suites | 2 Miles pro ausgegebenen 1 US$ |
| Rendevous Hotels International | 500 Miles pro Aufenthalt |
| Residence Inn by Mariott | 2 Miles pro ausgegebenen 1 US$ |
| Shangri-La Hotels & Resorts | 500 Miles pro Aufenthalt |
| Sheraton Hotels & Resorts | 500 Miles pro Aufenthalt |
| Sofitel | 500 Miles pro Aufenthalt |
| Sol Hotels | 500 Miles pro Aufenthalt |
| Somerset Serviced Residences | 150 Miles pro Tag |
| Springhill Suites by Mariott | 2 Miles pro ausgegebenen 1 US$ |
| St. Regis | 500 Miles pro Aufenthalt |
| Summit Hotels & Resorts | 500 Miles pro Aufenthalt |
| Swissotel | 500 Miles pro Aufenthalt |
| Taj Hotels Resorts and Palaces | 250 Miles pro Aufenthalt |
| The Ascott | 150 Miles pro Tag |
| The Leading Hotels of the World | 500 Miles pro Aufenthalt |
| The Luxury Collection | 500 Miles pro Aufenthalt |
| The Waldorf-Astoria Collection | 500 Miles pro Aufenthalt |
| Towneplace Suites by Mariott | 2 Miles pro ausgegebenen 1 US$ |
| Traders Hotels | 500 Miles pro Aufenthalt |
| Tryp Hotels | 500 Miles pro Aufenthalt |
| W Hotels | 500 Miles pro Aufenthalt |
| Westin Hotels & Resorts | 500 Miles pro Aufenthalt |
Helfen Sie uns unser Angebot zu verbessern.