US Airways Dividend Miles 
Details for US Airways Dividend Miles
|
| Dividend Miles is the frequent flyer program of US Airways. |
|
|
|
| URL: | http://www.usairways.com |
| Validity: | Unlimited, but there must be at least one transaction each 18 months |
| Transferable: | No |
| Alliance Member: | US Airways is a member of Star Alliance. |
Membership Levels
| Dividend Miles offers four levels of premium membership: Silver Preferred, Gold Preferred, Platinum and Chairman's Preferred. Each level offers greater privileges and benefits and makes travel on US Airways and its partners comfortable, convenient and rewarding. |
| Level | Benefits | Activity needed |
| Silver Preferred | - Members earn a 25% mileage bonus for paid, qualifying flights on US Airways.
- Priority reservation wait listing and standby priority on full flights.
- Priority check-in, boarding and seating when flying United.
- You're exempt from the first and second checked bag fee; so are any passengers traveling with you on the same reservation, regardless of their status.
- Unlimited upgrades to First Class within the contiguous U.S., Alaska, Canada, Central America, Mexico and the Caribbean area. | To qualify for Silver Preferred status, fly either 25,000 Miles or 30 Segments in one year. |
| Gold Preferred | - Members earn a 50% mileage bonus for paid, qualifying flights on US Airways.
- Star Alliance Gold Status for Gold Preferred members: Priority baggage handling, additional allowance for checked baggage and Access to Star Alliance Gold lounges. | This select level of membership is awarded to members who fly 50,000 miles or 60 segments within a calendar year. |
| Platinum Preferred | - Members earn a 75% mileage bonus for paid, qualifying flights on US Airways.
- Gold Preferred members are guaranteed a Coach Class seat with the purchase of a Coach fare booked in Y class on any flight operated by US Airways, even if that flight is full. | The Platinum level of membership is awarded to members who fly 75,000 miles or 90 segments within a calendar year. |
| Chairman's Preferred | - Members earn a 100% mileage bonus for paid, qualifying flights on US Airways, ANA and United.
- Complimentary Upgrades to/from Hawaii/Europe. | This exclusive status is awarded to members who fly 100,000 miles or 100 segments within a calendar year. |
News & Offers for earning and redeeming miles with US Airways Dividend Miles
| 3. Sep. 10 | 2,000 bonus miles for your next weekend stay |
| |
Book your weekend stay from August 1 through December 26, 2010 at participating JW Marriott, Marriott Hotels and Resorts or Renaissance Hotels and you will receive 2,000 US Airways Dividend bonus miles. more
|
| 19. Aug. 10 | Double miles at Hilton |
| |
For every stay at a Hilton Hotel until end of September Dividend Miles Members will earn double miles. more
|
| 7. Aug. 10 | Triple Miles with Thrifty |
| |
US Airways Dividend Miles members will earn triple miles (150 miles per day) when renting a Compact car or larger vehicle for two days or longer. more
|
Earn miles
Airline | Bonus / Malus for travelling in: |
| Partners | Mileage Calculation | Discounted Economy | Business Class | First Class |
| Adria Airways | 1 Miles per flown Mile (minimum 500 Miles) | | +50% | |
| Air Canada | 1 Miles per flown Mile (minimum 500 Miles) | | +25% | |
| Air China | 1 Miles per flown Mile | -50% | +30% | +50% |
| Air New Zealand | 1 Miles per flown Mile | | +25% | +50% |
| All Nippon Airways ANA | 1 Miles per flown Mile | -50% | +25% | +50% |
| Asiana Airlines | 1 Miles per flown Mile | -50% | +25% | +50% |
| Austrian Airlines | 1 Miles per flown Mile | -50% | +50% | |
| Bahamasair | 1 Miles per flown Mile | | | |
| Blue1 | 1 Miles per flown Mile | | +50% | |
| British Midland bmi | 1 Miles per flown Mile | -50% | +50% | |
| Continental Airlines | 1 Miles per flown Mile (minimum 500 Miles) | | +25% | +25% |
| Croatia Airlines | 1 Miles per flown Mile | | +50% | |
| Egypt Air | 1 Miles per flown Mile | -25% | +50% | +100% |
| Hawaiian Airlines | 1 Miles per flown Mile | | | +50% |
| LOT Polish Airlines | 1 Miles per flown Mile (minimum 500 Miles) | | +50% | |
| Lufthansa | 1 Miles per flown Mile | -50% | +50% | +50% |
| Qatar Airways | 1 Miles per flown Mile | | +50% | +50% |
| Royal Jordanian | 1 Miles per flown Mile | | +50% | |
| SAS Scandinavian Airlines | 1 Miles per flown Mile | | +50% | |
| Shanghai Airlines | 1 Miles per flown Mile | -30% | +30% | +50% |
| Singapore Airlines | 1 Miles per flown Mile | | +25% | +50% |
| SN Brussels Airlines (Sabena) | 1 Miles per flown Mile | -50% | +50% | |
| South African Airways | 1 Miles per flown Mile | -50% | +25% | +50% |
| Spanair | 1 Miles per flown Mile | | +50% | |
| Swiss | 1 Miles per flown Mile | | +50% | +100% |
| TAM | 1 Miles per flown Mile | | +25% | +50% |
| TAP Air Portugal | 1 Miles per flown Mile | -50% | +25% | +50% |
| Thai Airways | 1 Miles per flown Mile | | +25% | +50% |
| Turkish Airlines | 1 Miles per flown Mile | -50% | +50% | |
| United Airlines | 1 Miles per flown Mile (minimum 500 Miles) | | +25% | +50% |
| US Airways | 1 Miles per flown Mile (minimum 500 Miles) | | +50% | |
| Virgin Atlantic Airways | 1 Miles per flown Mile | | +25% | +50% |
Hotel | |
| Partners | Mileage Calculation |
| aloft Hotels | 2 Miles per spend 1 USD |
| AmeriSuites | 300 Miles per stay |
| Ascent Collecion | 250 Miles per stay |
| Baymont Inns and Suites | 250 Miles per stay |
| Best Western International | 250 Miles per stay |
| Cambria Suites | 250 Miles per stay |
| Candlewood Suites | 1 Miles per spend 1 US$ |
| Clarion | 250 Miles per stay |
| Comfort Inn | 250 Miles per stay |
| Comfort Suites | 250 Miles per stay |
| Conrad International Hotels | 500 Miles per stay |
| Country Inns & Suites | 250 Miles per stay |
| Courtyard by Marriott | 1 Miles per spend 1 US$ |
| Crowne Plaza Hotels & Resorts | 2 Miles per spend 1 US$ |
| Days Inn | 2 Miles per spend 1 USD |
| Doubletree Hotels | 500 Miles per stay |
| Econo Lodge | 250 Miles per stay |
| Element Hotel | 2 Miles per spend 1 USD |
| Embassy Suites Hotels | 500 Miles per stay |
| Fairfield Inn by Marriott | 1 Miles per spend 1 US$ |
| Four Points by Sheraton | 2 Miles per spend 1 USD |
| Hampton Inn | 100 Miles per stay |
| Hawthorn Suites | 300 Miles per stay |
| Hilton Garden Inn | 500 Miles per stay |
| Hilton Grand Vacations Club | 500 Miles per stay |
| Hilton Hotels | 500 Miles per stay |
| Holiday Inn Express | 2 Miles per spend 1 US$ |
| Holiday Inn Hotels & Resorts | 2 Miles per spend 1 US$ |
| Homewood Suites by Hilton | 100 Miles per stay |
| Hotel Indigo | 2 Miles per spend 1 US$ |
| Howard Johnson | 2 Miles per spend 1 USD |
| Hyatt Hotels & Resorts | 500 Miles per stay |
| Hyatt Place | 500 Miles per stay |
| Inter-Continental Hotels & Ressorts | 500 Miles per stay |
| JW Marriott | 2 Miles per spend 1 US$ |
| Knights Inn | 2 Miles per spend 1 USD |
| Le Meridien Hotels and Resorts | 2 Miles per spend 1 USD |
| Mainstay Suites | 250 Miles per stay |
| Marriott Executive Apartments | 1 Miles per spend 1 USD |
| Marriott Hotels | 2 Miles per spend 1 US$ |
| Marriott Vacation Club | 2 Miles per spend 1 US$ |
| Mercure Hotels | 250 Miles per stay |
| Microtel Inns & Suites | 2 Miles per spend 1 USD |
| Novotel | 250 Miles per stay |
| Park Inn | 250 Miles per stay |
| Park Plaza International | 500 Miles per stay |
| Pullman Hotels and Resorts | 500 Miles per stay |
| Quality Inn and Suites | 250 Miles per stay |
| Radisson Hotels & Resorts | 500 Miles per stay |
| Ramada International Hotels & Resorts | 2 Miles per spend 1 USD |
| Renaissance Hotels, Resorts & Suites | 2 Miles per spend 1 US$ |
| Residence Inn by Mariott | 1 Miles per spend 1 US$ |
| Rodeway Inn | 250 Miles per stay |
| Sheraton Hotels & Resorts | 2 Miles per spend 1 USD |
| Sleep Inn | 250 Miles per stay |
| Sofitel | 500 Miles per stay |
| Springhill Suites by Mariott | 1 Miles per spend 1 US$ |
| St. Regis | 2 Miles per spend 1 USD |
| Staybridge Suites by Holiday Inn | 1 Miles per spend 1 USD |
| Suburban Extended Stay Hotel | 250 Miles per stay |
| Summerfield Suites | 500 Miles per stay |
| Super 8 Motel | 2 Miles per spend 1 USD |
| The Luxury Collection | 2 Miles per spend 1 USD |
| The Waldorf-Astoria Collection | 500 Miles per stay |
| Towneplace Suites by Mariott | 1 Miles per spend 1 US$ |
| Travelodge | 2 Miles per spend 1 USD |
| W Hotels | 2 Miles per spend 1 USD |
| Westin Hotels & Resorts | 2 Miles per spend 1 USD |
| Wingate Inns | 2 Miles per spend 1 USD |
| Worldhotels | 500 Miles per stay |
| Wyndham Hotels & Resorts | 500 Miles per stay |
Car rental | |
| Partners | Mileage Calculation |
| Alamo | 250 Miles per rental |
| Avis | 2 Miles per spend 1 US$ |
| Budget Car and Truck Rental | 50 Miles per day |
| Dollar Rent a Car | 50 Miles per day |
| Hertz Car Rental | 50 Miles per day 500 miles per rental on qualifying weekly rentals of five days or more |
| National Car Rental | 2 Miles per spend 1 US$ |
| Sixt | 500 Miles per rental |
| Thrifty Car Rental | 50 Miles per day |
Transfer Miles
| Transfer from ... to US Airways Dividend Miles | Ratio |
| Accor A|Club | 4000 A|Points = 2000 Miles |
| Best Western Rewards | 5000 Points = 1000 Miles |
| Hilton HHonors | 10000 HH Points = 850 Miles |
| Marriott Rewards | 10000 Points = 2000 Miles |
| Priority Club | 10000 Points = 2000 Miles |
| Starwood Starpoints | 1 Starpoints = 1 Miles |
Help us improving our service! Give us
Feedback if you find any errors or want to suggest new partners