| Neben dem Einstiegslevel gibt es beim ANA Mileage Club noch die höheren Level "ANA Bronze", "Ana Platinum" und "ANA Diamond". |
| Status | Privilegien | nötige Aktivität |
ANA Bronze
| - Sie erhalten auf Flügen mit ANA 50% mehr Meilen.
- Service Schalter speziell für ANA Bronze Mitglieder.
- Wartelistenpriorität.
- Zwei Upgrade Zertifikate, die sie entweder für ein Klassenupgrade auf nationalen Flügen einsetzen können, als Zugangsticket für die ANA Lounges für nationale Flüge oder als Gutschein für den Boardverkauf.
- Sie können ein Zugangsticket für die ANA Lounges für 1.000 Meilen erwerben.
- Hohe Standby-Priorität am Flughafen.
- Premium Check-In Counter für internationale Flüge am Narita Flughafen.
- Mehr Freigepäck.
- Star Alliance Silver Status | Mitglieder die innerhalb eines Jahres entweder 30.000 ANA Platinum Points gesammelt oder 30 Segmente geflogen sind und dabei mindestens 10.000 ANA Platinum Points gesammeln haben erhalten den Bronze Status für ein Jahr ab dem darauffolgenden April. |
ANA Platinum
| - Auf Flügen mit ANA erhalten Sie 100% mehr Meilen.
- Platinum Mitglieder können 14 Tage früher Flüge buchen.
- 6 Upgrade Gutscheine.
- Zutritt zu den ANA Lounges und mehr als 500 Star Alliance Gold Lounges weltweit.
- Star Alliance Gold Status | Mitglieder die innerhalb eines Jahres entweder 50.000 ANA Platinum Points gesammelt oder 50 Segmente geflogen sind und dabei mindestens 15.000 ANA Platinum Points gesammeln haben erhalten den Platinum Status. |
ANA Diamond
| - Sie erhalten 125% mehr Meilen auf Flügen mit ANA gutgeschrieben.
- Während Ihrer Diamond Mitgliedschaft verfallen die Meilen nicht mehr.
- Spezielle Service Schalter für Diamond Mitglieder.
- Top Priorität auf der Warteliste.
- Zwei Gutscheine für je eine Übernachtung in einem ANA Hotel.
- Gutschein für den Bordverkauf über 10.000 Yen. | Mitglieder die innerhalb eines Jahres mehr als 100.000 ANA Platinum Points gesammelt haben oder mehr als 120 mal mit ANA geflogen sind erhalten diesen Status. |
Fluggesellschaft | Bonus / Malus für den Flug in: |
| Partner | Meilenberechnung | rabattierter Economy | Business Class | First Class |
| Adria Airways | 1 Miles pro geflogene Meile | | | |
| Air Canada | 1 Miles pro geflogene Meile | -50% | +25% | |
| Air China | 1 Miles pro geflogene Meile | -30% | +25% | +50% |
| Air Japan | 1 Miles pro geflogene Meile | -50% | +25% | |
| Air New Zealand | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Air Nippon | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| All Nippon Airways ANA | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Asiana Airlines | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Austrian Airlines | 1 Miles pro geflogene Meile | -50% | +25% | |
| Blue1 | 1 Miles pro geflogene Meile | | | |
| British Midland bmi | 1 Miles pro geflogene Meile | -30% | +25% | |
| Croatia Airlines | 1 Miles pro geflogene Meile | | | |
| LOT Polish Airlines | 1 Miles pro geflogene Meile | -50% | +25% | |
| Lufthansa | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Malaysia Airlines | 1 Miles pro geflogene Meile | -30% | +25% | +50% |
| Qatar Airways | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| SAS Scandinavian Airlines | 1 Miles pro geflogene Meile | -50% | +25% | |
| Singapore Airlines | 1 Miles pro geflogene Meile | -30% | +25% | +50% |
| South African Airways | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Spanair | 1 Miles pro geflogene Meile | -50% | +25% | |
| Swiss | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Thai Airways | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Turkish Airlines | 1 Miles pro geflogene Meile | -50% | +25% | |
| United Airlines | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| US Airways | 1 Miles pro geflogene Meile | -30% | +25% | +50% |
| Virgin Atlantic Airways | 1 Miles pro geflogene Meile | -50% | +25% | |
Hotel | |
| Partner | Meilenberechnung |
| ANA Hotels International | 300 Miles pro Aufenthalt |
| Candlewood Suites | 500 Miles pro Aufenthalt |
| Concorde Hotels | 500 Miles pro Aufenthalt |
| Conrad International Hotels | 500 Miles pro Aufenthalt |
| Courtyard by Marriott | 1 Miles pro ausgegebenen 1 US$ |
| Crowne Plaza Hotels & Resorts | 500 Miles pro Aufenthalt |
| Doubletree Hotels | 500 Miles pro Aufenthalt |
| Embassy Suites Hotels | 500 Miles pro Aufenthalt |
| Evergreen International Hotel | 500 Miles pro Aufenthalt |
| Fairfield Inn by Marriott | 1 Miles pro ausgegebenen 1 US$ |
| Four Points by Sheraton | 2 Miles pro ausgegebenen 1 US$ |
| Golden Tulip Hotels | 300 Miles pro Aufenthalt |
| Hampton Inn | 100 Miles pro Aufenthalt |
| Hampton Inn & Suites | 100 Miles pro Aufenthalt |
| Hilton Garden Inn | 500 Miles pro Aufenthalt |
| Hilton Grand Vacations Club | 500 Miles pro Aufenthalt |
| Hilton Hotels | 500 Miles pro Aufenthalt |
| Holiday Inn Express | 500 Miles pro Aufenthalt |
| Holiday Inn Hotels & Resorts | 500 Miles pro Aufenthalt |
| Homewood Suites by Hilton | 100 Miles pro Aufenthalt |
| Hotel Indigo | 500 Miles pro Aufenthalt |
| Hyatt Hotels & Resorts | 500 Miles pro Aufenthalt |
| Inter-Continental Hotels & Ressorts | 500 Miles pro Aufenthalt |
| Jumeirah International Hotels | 1 Miles pro ausgegebenen 1 US$ |
| JW Marriott | 2 Miles pro ausgegebenen 1 US$ |
| Kempinski Hotels & Resorts | 500 Miles pro Aufenthalt |
| Lindner Hotels & Resorts | 500 Miles pro Aufenthalt |
| Marriott Hotels | 2 Miles pro ausgegebenen 1 US$ |
| Marriott Vacation Club | 2 Miles pro ausgegebenen 1 US$ |
| Me by Melia | 500 Miles pro Aufenthalt |
| Melia Hotels | 500 Miles pro Aufenthalt |
| New Otani Hotels | 200 Miles pro Aufenthalt innerhalb Japans, 500 Meilen ausserhalb |
| Pacific International Hotels | 300 Miles pro Aufenthalt |
| Pan Pacific Hotels and Resorts | 500 Miles pro Aufenthalt |
| Paradisus Hotels | 500 Miles pro Aufenthalt |
| Peninsula Group | 500 Miles pro Aufenthalt |
| Preferred Hotels & Resorts Worldwide | 500 Miles pro Aufenthalt |
| Raffles International Hotel & Resorts | 500 Miles pro Aufenthalt |
| Renaissance Hotels, Resorts & Suites | 2 Miles pro ausgegebenen 1 US$ |
| Residence Inn by Mariott | 1 Miles pro ausgegebenen 1 US$ |
| Rihga Royal Hotel Group | 200 Miles pro Tag |
| Royal Park Shiodome Tower | 300 Miles pro Aufenthalt |
| Scandic Hotels | 100 Miles pro Aufenthalt |
| Shangri-La Hotels & Resorts | 500 Miles pro Aufenthalt |
| Sheraton Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ |
| Sol Hotels | 300 Miles pro Aufenthalt |
| Springhill Suites by Mariott | 1 Miles pro ausgegebenen 1 US$ |
| St. Regis | 2 Miles pro ausgegebenen 1 US$ |
| Stamford Hotels & Resorts | 500 Miles pro Aufenthalt |
| Staybridge Suites by Holiday Inn | 500 Miles pro Aufenthalt |
| Steigenberger Hotels & Resorts | 500 Miles pro Aufenthalt |
| Swissotel | 500 Miles pro Aufenthalt |
| The Luxury Collection | 2 Miles pro ausgegebenen 1 US$ |
| The Waldorf-Astoria Collection | 500 Miles pro Aufenthalt |
| Tokyu Hotels | 200 Miles pro Aufenthalt |
| Tokyu Inn | 200 Miles pro Aufenthalt |
| Towneplace Suites by Mariott | 1 Miles pro ausgegebenen 1 US$ |
| Tryp Hotels | 300 Miles pro Aufenthalt |
| Tulip Inns | 200 Miles pro Aufenthalt |
| W Hotels | 2 Miles pro ausgegebenen 1 US$ |
| Westin Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ |
| Worldhotels | 500 Miles pro Aufenthalt |
Helfen Sie uns unser Angebot zu verbessern.