| Es gibt drei höhere Mitgliedslevel, die Elite Level: Silver, Gold und Platinum. Um einen Elite Status zu erreichen müssen Sie genügend Elite Qualification Miles oder Elite Qualification Points sammeln. Elite Qualification Miles werden je Distanz des Fluges mit Continental oder einer Partnerairline berechnet. Elite Qualification Points werden pro einfacher Strecke und gebuchter Klasse vergeben. |
| Status | Privilegien | nötige Aktivität |
| Silver Elite | - 25% Meilenbonus auf Flügen mit Continental, Lufthansa, Air Canada und US Airways.
- Kostenlose Upgrades.
- Bevorzugtes Check-In am EliteAccess Schalter.
- Bevorzugte Behandlung am Sicherheitsschleuse.
- Elite Mitglieder erhalten beim Check-In spezielle Koffertags, damit das Gepäck bevorzugt befördert wird.
- Erhöhte Freigepäckmenge
| 25.000 Elite Qualification Miles oder 30 Points innerhalb eines Kalenderjahres. |
| Gold Elite | - 100% mehr Meilen auf Flügen mit Continental, Copa, Lufthansa oder United.
- 50% mehr Meilen auf Air Canada und US Airways Flügen.
- Partnerupgrades.
- Lounge-Zugang.
| 50.000 Elite qualification Miles oder 60 Points. |
| Platinum Elite | - 100% mehr Meilen.
- Keine Umbuchungsgebühr für Prämienflüge. | 75.000 Elite qualification miles oder 90 Points. |
Fluggesellschaft | Bonus / Malus für den Flug in: |
| Partner | Meilenberechnung | rabattierter Economy | Business Class | First Class |
| Adria Airways | 1 Miles pro geflogene Meile (Minimum 250 Miles) | -50% | +25% | |
| AeroRepública | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +50% | +50% |
| Air Canada | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +25% | |
| Air China | 1 Miles pro geflogene Meile (Minimum 250 Miles) | -50% | +25% | +50% |
| Air New Zealand | 1 Miles pro geflogene Meile | | +25% | |
| All Nippon Airways ANA | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Asiana Airlines | 1 Miles pro geflogene Meile | -50% | +25% | +50% |
| Austrian Airlines | 1 Miles pro geflogene Meile | -50% | +25% | |
| Blue1 | 1 Miles pro geflogene Meile | -75% | +50% | |
| British Midland bmi | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +25% | |
| Cape Air | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | | |
| Continental Airlines | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +25% | |
| Continental Connection | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | | |
| Continental Express | 1 Miles pro geflogene Meile | | | |
| Copa Airlines | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +50% | |
| Croatia Airlines | 1 Miles pro geflogene Meile (Minimum 250 Miles) | -50% | +25% | |
| Egypt Air | 1 Miles pro geflogene Meile | -75% | +25% | +50% |
| Emirates | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +25% | +50% |
| EVA Air | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +25% | |
| Hawaiian Airlines | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +50% | +50% |
| Island Air | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | | |
| Kingfisher Air | 1 Miles pro geflogene Meile | | | +50% |
| LOT Polish Airlines | 1 Miles pro geflogene Meile | -75% | +25% | |
| Lufthansa | 1 Miles pro geflogene Meile (Minimum 250 Miles) | -50% | +25% | +50% |
| SAS Braathens | 1 Miles pro geflogene Meile (Minimum 125 Miles) | -75% | +25% | |
| Shanghai Airlines | 1 Miles pro geflogene Meile | -30% | +25% | +25% |
| Singapore Airlines | 1 Miles pro geflogene Meile | | +25% | +50% |
| SN Brussels Airlines (Sabena) | 1 Miles pro geflogene Meile | -50% | +25% | |
| South African Airways | 1 Miles pro geflogene Meile | | +25% | +50% |
| Spanair | 1 Miles pro geflogene Meile | | +25% | |
| Swiss | 1 Miles pro geflogene Meile (Minimum 250 Miles) | -50% | +25% | +50% |
| TAM | 1 Miles pro geflogene Meile | | +25% | +50% |
| TAP Air Portugal | 1 Miles pro geflogene Meile | -50% | +25% | |
| Thai Airways | 1 Miles pro geflogene Meile | | +25% | +50% |
| Turkish Airlines | 1 Miles pro geflogene Meile | | +25% | +25% |
| United Airlines | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +25% | +50% |
| US Airways | 1 Miles pro geflogene Meile (Minimum 500 Miles) | | +25% | +50% |
| Virgin Atlantic Airways | 1 Miles pro geflogene Meile | | +50% | +50% |
Hotel | |
| Partner | Meilenberechnung |
| aloft Hotels | 2 Miles pro ausgegebenen 1 US$ |
| AmeriSuites | 300 Miles pro Aufenthalt |
| Ascent Collecion | 250 Miles pro Aufenthalt |
| Barceló Hotels & Resorts | 500 Miles pro Tag |
| Baymont Inns and Suites | 2 Miles pro ausgegebenen 1 US$ |
| Best Western International | 250 Miles pro Aufenthalt |
| Cambria Suites | 250 Miles pro Aufenthalt |
| Candlewood Suites | 1 Miles pro ausgegebenen 1 US$ |
| Clarion | 250 Miles pro Aufenthalt |
| Comfort Inn | 250 Miles pro Aufenthalt |
| Comfort Suites | 250 Miles pro Aufenthalt |
| Conrad International Hotels | 500 Miles pro Aufenthalt |
| Country Inns & Suites | 250 Miles pro Aufenthalt |
| Courtyard by Marriott | 1 Miles pro ausgegebenen 1 US$ |
| Crowne Plaza Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ |
| Days Inn | 2 Miles pro ausgegebenen 1 US$ |
| Doubletree Hotels | 500 Miles pro Aufenthalt |
| Econo Lodge | 250 Miles pro Aufenthalt |
| Element Hotel | 2 Miles pro ausgegebenen 1 US$ |
| Embassy Suites Hotels | 500 Miles pro Aufenthalt |
| Fairfield Inn by Marriott | 1 Miles pro ausgegebenen 1 US$ |
| Four Points by Sheraton | 2 Miles pro ausgegebenen 1 US$ |
| Hampton Inn | 500 Miles pro Aufenthalt |
| Hawthorn Suites | 500 Miles pro Aufenthalt |
| Hilton Garden Inn | 500 Miles pro Aufenthalt |
| Hilton Hotels | 500 Miles pro Aufenthalt |
| Holiday Inn Express | 2 Miles pro ausgegebenen 1 US$ |
| Holiday Inn Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ |
| Homewood Suites by Hilton | 100 Miles pro Aufenthalt |
| Hotel Indigo | 2 Miles pro ausgegebenen 1 US$ |
| Howard Johnson | 2 Miles pro ausgegebenen 1 US$ |
| Hyatt Hotels & Resorts | 500 Miles pro Aufenthalt |
| Hyatt Place | 500 Miles pro Aufenthalt |
| Inter-Continental Hotels & Ressorts | 500 Miles pro Aufenthalt |
| JW Marriott | 2 Miles pro ausgegebenen 1 US$ |
| Knights Inn | 2 Miles pro ausgegebenen 1 US$ |
| La Quinta | 250 Miles pro Aufenthalt |
| Le Meridien Hotels and Resorts | 2 Miles pro ausgegebenen 1 US$ |
| Mainstay Suites | 250 Miles pro Aufenthalt |
| Marriott Hotels | 2 Miles pro ausgegebenen 1 US$ |
| Marriott Vacation Club | 2 Miles pro ausgegebenen 1 US$ |
| Microtel Inns & Suites | 2 Miles pro ausgegebenen 1 US$ |
| Outrigger Hotels and Resorts | 500 Miles pro Aufenthalt |
| Park Hyatt Hotels | 500 Miles pro Aufenthalt |
| Park Inn | 250 Miles pro Aufenthalt |
| Park Plaza International | 500 Miles pro Aufenthalt |
| Quality Inn and Suites | 250 Miles pro Aufenthalt |
| Radisson Hotels & Resorts | 500 Miles pro Aufenthalt |
| Ramada International Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ |
| Renaissance Hotels, Resorts & Suites | 2 Miles pro ausgegebenen 1 US$ |
| Residence Inn by Mariott | 1 Miles pro ausgegebenen 1 US$ |
| Rodeway Inn | 250 Miles pro Aufenthalt |
| Shangri-La Hotels & Resorts | 500 Miles pro Aufenthalt |
| Sheraton Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ |
| Sleep Inn | 250 Miles pro Aufenthalt |
| Springhill Suites by Mariott | 1 Miles pro ausgegebenen 1 US$ |
| St. Regis | 2 Miles pro ausgegebenen 1 US$ |
| Staybridge Suites by Holiday Inn | 1 Miles pro ausgegebenen 1 US$ |
| Suburban Extended Stay Hotel | 250 Miles pro Aufenthalt |
| Summerfield Suites | 500 Miles pro Aufenthalt |
| Super 8 Motel | 2 Miles pro ausgegebenen 1 US$ |
| The Luxury Collection | 2 Miles pro ausgegebenen 1 US$ |
| Towneplace Suites by Mariott | 1 Miles pro ausgegebenen 1 US$ |
| Travelodge | 2 Miles pro ausgegebenen 1 US$ |
| W Hotels | 2 Miles pro ausgegebenen 1 US$ |
| Westin Hotels & Resorts | 2 Miles pro ausgegebenen 1 US$ |
| Wingate Inns | 2 Miles pro ausgegebenen 1 US$ |
| Wyndham Hotels & Resorts | 500 Miles pro Aufenthalt |
Helfen Sie uns unser Angebot zu verbessern.